Westside VIP Gatekeeper
4
Speed
5
Glide
0
Turn
2
Fade
StableMidrangeLow Power
Right-hand backhand, flat
Full specifications & PDGA data
| Mold | Gatekeeper |
|---|---|
| Plastic | VIP |
| Type | Midrange |
| Skill level | Easy to Throw, Developing Arm, High Power |
| Arm speed | Low |
| Diameter | 21.7 cm |
| Height | 1.8 cm |
| Rim depth | 1.3 cm |
| Rim thickness | 1.4 cm |
| Inside rim diameter | 18.9 cm |
| Rim depth / diameter ratio | 6.0% |
| Rim configuration | 41.25 |
| Flexibility | 9.87 kg |
| Max weight | 180.1 g |
| PDGA approved | Yes — cert 18-93, Dec 2018 |
Physical dimensions and certification are published by the PDGA. Flight numbers are published by Westside Discs.
The Gatekeeper will go right where you throw it. Throw with power, and it does have a tendency to fade. The gatekeeper designed to help you stay in the fairway.
The Gatekeeper will go right where you throw it. Throw with power, and it does have a tendency to fade. The gatekeeper designed to help you stay in the fairway.
